Casserole dishes are usually made of glass, cast iron, enamelled cast iron, or earthenware.
They come in varying sizes and shapes, round or square or oblong. They have deep sides and close-fitting covers. There will be handles on the sides of the casserole dish, as well as a handle on the cover.
Most casserole dishes are meant to double as serving dishes at the table or sideboard, with something under them to protect the surface they are on from the heat.
Following is a chart of standard casserole dish sizes, and their equivalents. Some measurements are rounded to make them practicable.
Imperial * | American | Substitute | |
---|---|---|---|
1 quart | 1.13 L (5 US cups) | 900 ml (4 US cups) | Equivalent Volume Loaf or Cake Pan |
1 ½ quarts | 1.7 lL (7 ½ US cups) | 1.3 L (5 US cups) | Equivalent Volume Loaf or Cake Pan |
2 quart | 2.25 L (10 US cups) | 1.8 L (8 US cups) | Equivalent Volume Loaf or Cake Pan |
2 ½ quarts | 2.8 L (12 ½ US cups) | 2.25 L (10 US cups) | Equivalent Volume Loaf or Cake Pan |
3 quart | 3.4 L (15 US cups) | 2.7 L (12 US cups) | Equivalent Volume Loaf or Cake Pan |
4 quart | 4.5 L (20 US cups) | 3.6 L (16 US cups) | Equivalent Volume Loaf or Cake Pan |
5 quart | 5.6 L (25 US cups) | 4.5 L (20 US cups) | Equivalent Volume Loaf or Cake Pan |
A US cup is 8 oz / 250 ml in volume.
*Imperial: British, Canadian, Australian, South African, New Zealand, etc
You may also find these pages helpful:
Baking Pan Conversions
Baking Pans by Dimension
Baking Pans by Volume